Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable FLY-LION3
Name of the segment MAYOTTE
Status ACTIF
Year of installation 01/10/2020
Year of withdrawal
Shore point
Zone OCEAN INDIEN
Maintenance authority ORANGE
Length (km) 0

Export the list of points

Exporter les points du cables

List of the 209 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
100 -13.079732 / 13°4'47.03"S 44.530160 / 44°31'48.58"E 3439 2.046
101 -13.083970 / 13°5'2.29"S 44.548523 / 44°32'54.68"E 3423 4.111
102 -13.092043 / 13°5'31.36"S 44.585527 / 44°35'7.90"E 3402 0.321
103 -13.092673 / 13°5'33.62"S 44.588413 / 44°35'18.29"E 3388 0.066
104 -13.092800 / 13°5'34.08"S 44.589010 / 44°35'20.44"E 3385 2.511
105 -13.097350 / 13°5'50.46"S 44.611698 / 44°36'42.11"E 3242 2.019
106 -13.099942 / 13°5'59.79"S 44.630127 / 44°37'48.46"E 3202 1.62
107 -13.102095 / 13°6'7.54"S 44.644902 / 44°38'41.65"E 3070 2.214
108 -13.104702 / 13°6'16.93"S 44.665148 / 44°39'54.53"E 2954 10.099
109 -13.115488 / 13°6'55.76"S 44.757628 / 44°45'27.46"E 2397 3.657
110 -13.119268 / 13°7'9.37"S 44.791133 / 44°47'28.08"E 2169 4.249
111 -13.123673 / 13°7'25.22"S 44.830058 / 44°49'48.21"E 2040 5.791
112 -13.129678 / 13°7'46.84"S 44.883110 / 44°52'59.20"E 2196 3.614
113 -13.133218 / 13°7'59.59"S 44.916248 / 44°54'58.49"E 1967 10.15
114 -13.138490 / 13°8'18.56"S 45.009703 / 45°0'34.93"E 2062 10.071
115 -13.143060 / 13°8'35.02"S 45.102472 / 45°6'8.90"E 1742 6.109
116 -13.145500 / 13°8'43.80"S 45.158765 / 45°9'31.55"E 1888 0.96
117 -13.145127 / 13°8'42.46"S 45.167610 / 45°10'3.40"E 1939 0.478
118 -13.144967 / 13°8'41.88"S 45.172020 / 45°10'19.27"E 2028 0.365
119 -13.144388 / 13°8'39.80"S 45.175333 / 45°10'31.20"E 2051 2.085
‹ First  < 4 5 6 7 8 >  Last ›
SIGCABLES - V2.10
Orange ©