Orange
  Cable list Map search Advanced search
Informations about the cable :
Name of the cable CORSICA HD
Name of the segment CORSICA HD
Status ACTIF
Year of installation 26/04/2007
Year of withdrawal
Shore point
Zone MEDITERRANEE
Maintenance authority ORANGE
Length (km) 61.417

Export the list of points

Exporter les points du cables
08°30'E08°36'E08°42'E08°48'E08°54'E09°00'E41°54'N41°48'N41°42'N41°36'N

List of the 77 points of the cable :

# Latitude Longitude Sonde (m) Distance from the previous point (km)
0 41.677950 / 41°40'40.62"N 8.909533 / 08°54'34.32"E 0.04
1 41.678333 / 41°40'42.00"N 8.909167 / 08°54'33.00"E 6 0.01
2 41.677950 / 41°40'40.62"N 8.909483 / 08°54'34.14"E 0.004
3 41.678250 / 41°40'41.70"N 8.909217 / 08°54'33.18"E 4 0.041
4 41.678417 / 41°40'42.30"N 8.909150 / 08°54'32.94"E 6 0.09
5 41.678500 / 41°40'42.60"N 8.909117 / 08°54'32.82"E 7 0.01
6 41.678617 / 41°40'43.02"N 8.909067 / 08°54'32.64"E 8 0.014
7 41.678733 / 41°40'43.44"N 8.909017 / 08°54'32.46"E 8 0.014
8 41.678900 / 41°40'44.04"N 8.908967 / 08°54'32.28"E 8 0.019
9 41.679350 / 41°40'45.66"N 8.908750 / 08°54'31.50"E 10 0.054
10 41.679733 / 41°40'47.04"N 8.908383 / 08°54'30.18"E 11 0.053
11 41.679950 / 41°40'47.82"N 8.908167 / 08°54'29.40"E 12 0.03
12 41.680300 / 41°40'49.08"N 8.907767 / 08°54'27.96"E 14 0.052
13 41.680500 / 41°40'49.80"N 8.907200 / 08°54'25.92"E 16 0.053
14 41.680617 / 41°40'50.22"N 8.906733 / 08°54'24.24"E 18 0.042
15 41.680767 / 41°40'50.76"N 8.906033 / 08°54'21.72"E 19 0.061
16 41.680917 / 41°40'51.30"N 8.905317 / 08°54'19.14"E 21 0.063
17 41.681067 / 41°40'51.84"N 8.904633 / 08°54'16.68"E 24 0.06
18 41.681183 / 41°40'52.26"N 8.904033 / 08°54'14.52"E 26 0.052
19 41.681333 / 41°40'52.80"N 8.903383 / 08°54'12.18"E 27 0.057
 1 2 3 >  Last ›
SIGCABLES - V2.10
Orange ©